Features:
- Material: Cotton
- Type: Shirt
- Size:XS, S, M, L
- All dimensions are measured by hand, there may be 2-3 cm deviations
Size Chart (US):
Size | Neck | Chest | Back Length |
XS | 7.5-8.6 inches | 11.8-13.4 inches | 7.48 inches |
S | 9.1-9.8 inches | 13.8-14.9 inches | 9.45 inches |
M | 12.6-13.4 inches | 16.4-17.2 inches | 12.2 inches |
L | 13.4-14.2 inches | 19.7-20.9 inches | 14.7 inches |
Size Chart (metric):
Size | Neck | Chest | Back Length |
XS | 19-22cm | 30-34cm | 19cm |
S | 23-25cm | 35-38cm | 24cm |
M | 32-34cm | 42-45cm | 31cm |
L | 34-36cm | 50-53cm | 36cm |
Reviews
There are no reviews yet.