Features
- Material: 100% Cotton
- Size: XS, S, M, L, XL, XXL
Size: All sizes are measured by hand. There may be 1-3 cm deviations. Please use the size chart to find the best size.
Size Chart (US):
Size | Neck | Length | Chest |
XS | 11.8 inches | 7.1 inches | 13.8 inches |
S | 12.9 inches | 8.3 inches | 15.0 inches |
M | 14.2 inches | 10.2 inches | 16.9 inches |
L | 19.7 inches | 11.8 inches | 18.9 inches |
Size Chart (metric):
Size | Neck | Length | Chest |
XS | 30cm | 18cm | 35cm |
S | 33cm | 21cm | 38cm |
M | 36cm | 26cm | 43cm |
L | 50cm | 30cm | 48cm |
Reviews
There are no reviews yet.